ingredients
Body Better
Serving per container: 60 Capsules |
|
---|---|
Ingredient | Amount per serving |
Vrikshamla (Garcinia Indica) | 250 mg |
Tea (Camellia Sinensis) | 250 mg |
Body Better LX
Serving per container: 60 Capsules |
|
---|---|
Ingredient | Amount per serving |
Senna | 100mg |
Flex Seed | 25 mg |
Kalamari | 25 mg |
Triphala | 150 mg |
Guggal | 15 mg |
Sunthi | 15 mg |
Jaiphal | 5 mg |
Body Better Plus
Serving per container: 60 Capsules |
|
---|---|
Ingredient | Amount per serving |
Garcinia Cambodia | 350 mg |
Capsicum Extract | 75 mg |
Kelp Extract | 30 mg |
Ginseng Extract | 10 mg |
Kidney beans Extract | 15 mg |
Reishi Extract | 15 mg |
Phylum Hunk | 5 mg |
Body Booster Drink Serving per container: 100 gm (All powder) |
|
---|---|
Ingredients | Amount per serving |
Green Coffee | 10 mg |
Garcinia Cambogia | 25 mg |
Hibiscus | 15 mg |
Lime Powder | 7 mg |
Green Tea | 10 mg |
Ginger Powder | 7 mg |
Stevia | 7 mg |
Turmeric | 7 mg |
Black Piper | 3 mg |
Psyllium Husk | 4 mg |
Nutrition Facts Serving Size 4 Scoop (20 G) |
|
---|---|
Ingredient | Amount per serving |
Garcinia Cambogia 80% | 3500 mg |
Cinnamon Dry Extract 10% | 100 gm |
Carica Papaya Extract 5% | 200 mg |
Green tea Extract 50% | 1500 mg |
Flaxseed Extract 20% | 1000 mg |
Phylum Husk | 1000 mg |
Ginger Powder | 100 mg |
Turmeric Powder | 500 mg |
Colostrum | 2000mg |
Reviews
There are no reviews yet.